Global Luxury Index
You are here: Home » Global Luxury Index
Global Luxury Index
Global Luxury Index
Up to the minute financial information on the world’s leading luxury brands.
| Symbol | Company | Price | Change | Change % | Volume | 52 week range |
|---|---|---|---|---|---|---|
| BRBY.L | BURBERRY GROUP | 1436.00 | +2.00 | +0.14 | +71980.00 | 1030.00 - 1610.00 |
| CDI.PA | CHRISTIAN DIOR | 116.30 | +0.70 | +0.61 | +26244.00 | 79.10 - 116.75 |
| AM.PA | DASSAULT AVIA. | 699.00 | +0.00 | +0.00 | +24.00 | 520.00 - 749.00 |
| DMH.MI | DMH.MI | 0.00 | +0.00 | +0.00 | +0.00 | N/A - N/A |
| HWD | Harry Winston Dia | 13.65 | +0.00 | +0.00 | +0.00 | 9.14 - 18.23 |
| RMS.PA | HERMES INTL | 283.00 | +0.50 | +0.18 | +2323.00 | 142.05 - 290.90 |
| MC.PA | LVMH | 127.00 | +0.90 | +0.71 | +127314.00 | 94.16 - 132.65 |
| PP.PA | PPR | 123.35 | +1.45 | +1.19 | +30170.00 | 90.50 - 132.20 |
| RCO.PA | REMY COINTREAU | 72.01 | +0.07 | +0.10 | +9552.00 | 47.00 - 72.31 |
| SKS | Saks Incorporated | 11.26 | +0.00 | +0.00 | +0.00 | 7.67 - 12.85 |
| 0069.HK | SHANGRI-LA ASIA | 18.58 | +0.02 | +0.11 | +1653484.00 | 13.50 - 26.00 |
| BID | Sotheby's Common | 38.36 | +0.00 | +0.00 | +0.00 | 25.00 - 55.67 |
| HOT | Starwood Hotels & | 53.68 | +0.00 | +0.00 | +0.00 | 35.78 - 61.83 |
| TIF | Tiffany & Co. Com | 64.49 | +0.00 | +0.00 | +0.00 | 54.58 - 84.49 |
City Guides
Luxury Insider Information
Your 36-hour guide to living fabulously, from the grandest hotels to latest places to dance the night away
Secret Insider
The Art of Living
LB invites unique and inspirational individuals who have mastered the ‘the art of living’ to share their secrets with you.
EQ Club Concierge Services
EQ Club Concierge Services
EQ Club company together with INSIGNIA LifeStyle Management provide customers with full service from A to Z for the professional and amateur passion for horses.

